Plattform und Ökosystem für den sicheren Datenaustausch auf Finanzmärkten
Unsere Vision des FBDC ist ein föderiertes Ökosystem, das Stakeholdern aus Wirtschaft, Wissenschaft und Aufsicht eine sichere, die Datensouveränität wahrende Infrastruktur für den Austausch und die KI-gestützte Analyse von Finanzdaten bietet.
Updates, News und Neuigkeiten rund um das safeFBDC
Unsere Veröffentlichungen im akademischen Kontext sowie in der Fachpresse.
Unser Ziel ist es, Optionen für sichere Datenarchitekturen zu definieren, verproben und zur Unterstützung der relevanten Anwendungsfälle bereitzustellen. Damit wollen wir die Nutzung von künstlicher Intelligenz auf gemeinsamen Daten unter Berücksichtigung von Datenschutz- und Sicherheitsvorschriften ermöglichen. Dieser Use Case wird von SAP Fioneer geleitet.
Das Ziel dieses Arbeitspakets ist es, die Verfügbarkeit, Qualität und Vergleichbarkeit von ESG-Daten durch die Entwicklung innovativer KI- und ML-Methoden zu verbessern. So wird das Arbeitspaket Finanzmarktteilnehmer, insbesondere Banken, dabei unterstützen, ESG-bezogene Risiken und Auswirkungen zu managen. Dieser Use Case wird vom UNEP-Center der Frankfurt School of Finance and Management geleitet.
Ziel ist es, die Instrumente zur Aufdeckung potenzieller Geldwäscheaktivitäten bei Finanztransaktionen zu verbessern. Dies wird durch die Anwendung von Methoden aus den Bereichen maschinelles Lernen und künstliche Intelligenz auf einen einzigartigen Pool gemeinsamer Daten der Projektpartner erreicht. Dieser Projekteil wird von der Deutschen Börse geleitet.
Ziel dieses Forschungspakets ist es, die Instrumente zur Aufdeckung von Marktmanipulationen auf den Finanzmärkten zu verbessern. Dies erreichen wir durch die Anwendung von Methoden aus den Bereichen maschinelles Lernen und künstliche Intelligenz auf einen einzigartigen Pool gemeinsamer Daten der Projektpartner. Die Deutsche Börse leitet dieses Forschungsvorhaben.
Die Verbesserung geldpolitischer Entscheidungen durch die Anwendung von Methoden des maschinellen Lernens / KI zur Untersuchung von Fragen im Zusammenhang mit der Makroanalyse und -prognose, der Überwachung von Finanzindikatoren und der Bewertung von Finanzstabilitätsrisiken sind die Ziele dieses Arbeitspakets. Geleitet wird es von Financial Intermediaries and the Real Economy (FIRE) an der Frankfurt School of Finance & Management.
Das Teilprojekt “Stable Supply Chain Finance“ erforscht mit Partnern aus Industrie, Finanzwirtschaft und Technologie neue, datengetriebene Ansätze für hocheffiziente Finanztransaktionen und resiliente Finanzierungen für Lieferketten und komplexe Wertschöpfungsnetzwerke der Industrie 4.0.
Geleitet wird dieses Arbeitspaket durch das Fraunhofer-Institut für Materialfluss und Logistik IML.
Wir stellen uns vor!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZZ3JFJ3N31 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_234406398_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Melde Dich für unseren Newsletter an und werde Teil der safeFBDC-Community!